Kolkata, West Bengal
Water is often called the universal solvent – a property that can cause unwanted side effects for industrial applications. Water can dissolve many substances, including gases like oxygen and carbon dioxide. As a result, water can cause corrosion of metals used in cooling systems.
As water concentrates in cooling systems, dissolved ions may exceed the solubility of some minerals and form scale. The life-giving properties of water can also encourage bacterial growth that can foul system surfaces. These problems require proper treatment and control to maintain the value of a cooling water system to the process it serves. Cooling water systems are an integral part of process operations in many industries. For continuous plant productivity, these systems require proper chemical treatment and preventive maintenance.
SOME IMPORTANT PROPERTIES IN COOLING WATER CHEMISTRY :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Form | Liquid |
Usage | Industrial |
Shelf Life | 1 Year |
Purity | 100% |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
DESCALING CHEMICALS FOR BOILER AND COOLING TOWER
Business Type | Manufacturer, Exporter |
Application | BOILER |
Brand Name | HYDROCHEM |
Usage/Application | Industrial |
Packaging Type | HDPE JAR |
Packaging Size | 35 KG. |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hydrochem 220 L is polyphosphate and organic polymer based chemical, thus prevents scaling by removal of calcium and magnesium ions from boiler water and prevent corrosion making a phosphate coating on iron surface.
100 Kilogram (MOQ)
Get Best PriceBusiness Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Certification | ISI Certified |
Application | Industrial |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
CORROSION INHIBITORS & ANTI SCALING CHEMICALS FOR CLOSED CIRCUIT COOLING SYSTEMS
Business Type | Manufacturer |
Brand Name | HYDROCHEM |
Packaging Size | 35 KG. |
Preferred Buyer From
Location | Worldwide |
HYDROCHEM 211L is an excellent heavy-duty cleaner and brightener for removing heavy grease, tar and
grime on aluminum fins, copper coils of AHU, FCU, Air Conditioners, Air cooled chillers, Air Cooled
Condensers, Air Cooled Tube bundles etc. It is also used in machinery and many other hard surfaces
including engines and gearboxes of road vehicles for cleaning.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Application | Industrial |
Temperature Range | 80 °C~95 °C |
Form | Liquid |
Soluble In | Water |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
HYDROCHEM 2001
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Shelf Life | 1 Year |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
BIOCIDES FOR COOLING TOWER
Besides above mentioned Biocides, we have Glutaraldehyde based, MBT and DBNPA Based and other types of Biocides as per customers need.
Business Type | Manufacturer, Exporter |
Brand Name | THERMOCHEM |
Material | liquid |
Application | Industrial |
Country of Origin | India |
Packaging Details | hdpe jar |
Preferred Buyer From
Location | Worldwide |
THERMOCHEM HB 100 is a combustion additive powder, designed for load removal and prevention of
firesides deposit on all types of boiler tubes, heaters, furnaces and economizers. It is specially designed
for rice husk, bagasse and Briquettes fired units to reduce consumption as well as improving
combustion efficiency.
Business Type | Manufacturer, Exporter, Supplier |
Color | Available In Many Colors |
Usage/Application | Industrial Use |
Country of Origin | Made In India |
Shelf Life | 1 Year |
Purity | 99% |
Storage | Cool & Dry Place |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
FLOCCULATING AGENT
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Type | Pure |
Country of Origin | India |
PH | 5.5-7.5 |
Density | 2.33g/cm3 |
Thermal Expansion | 4.15*10-6/°C |
Moisture (ppm) | ≤20 |
Acidity (ppm) | ≤1 |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
CHEMICALS FOR HIGH PRESSURE BOILER
As per customer need, we also manufacture tailor made products apart from the items mentioned above.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Type | LIQUID |
Brand Name | HYDROCHEM |
Classification | DECOLORING |
CAS No. | 55295-98-2 |
Purity | 100% |
Port | KOLKATA |
Payment Terms | L/C, T/T |
Delivery Time | 5-10 DAYS |
Packaging Details | 35 KG. |
Preferred Buyer From
Location | Worldwide |
HYDROCHEM 7008 is a quaternary cationic polymer which is a specialized product for decoloring, flocculating,COD decreasing and other applications.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Certification | ISI Certified |
Application | Industrial |
Color | Available in Many Colors |
Form | Liquid |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
CHEMICALS FOR LOW AND MEDIUM PRESSURE BOILER
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Application | Industrial |
Shelf Life | 1 Year |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
CORROSION INHIBITORS FOR OIL AND GAS FIELD
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Shelf Life | 12 Months |
Purity | 100% |
Form | Liquid |
Storage | Cool & Dry Place |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
CORROSION INHIBITORS & ANTI SCALING CHEMICALS FOR OPEN CIRCUIT COOLING SYSTEMS
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Purity | 100% |
State | Liquid |
Storage | Cool & Dry Place |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
CHEMICALS FOR REVERSE OSMOSIS SYSTEM
Business Type | Manufacturer |
Brand Name | RO TREAT |
Packaging Type | HDPE JAR |
Packaging Size | 35 KG. |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
RO TREAT 101 is highly effective liquid antiscalant developed to control scale precipitates within membrane separation systems. It can be used in reverse osmosis (RO), Nano-filtration (NF) and ultra-filtration (UF) system.
Business Type | Manufacturer, Exporter |
Packaging Type | HDPE JAR |
Brand Name | RO TREAT |
Application | reverse osmosis (RO), nano - filtration (NF) and ultra-filtration (UF) system. |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
RO TREAT 102 is a polycarboxylate base highly effective liquid antiscalant developed to control
scale precipitates within membrane separation systems. It can be used in reverse osmosis (RO),
nano-filtration (NF) and ultra-filtration (UF) system.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Form | Liquid |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
ANTISCALANT FOR SUGAR JUICE EVAPORATORS
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Color | Blue |
Purity | 99% |
Physical State | Liquid |
Packaging Size | 25Kg, 50Kg |
MOQ for Outside India | 1 Ton |
MOQ for Domestic | 100 Kg |
Preferred Buyer From
Location | Worldwide |
HYDROCHEM 7008
Hi! Simply click below and type your query.
Our experts will reply you very soon.